Status Codes and Errors
This guide describes common errors returned via the Jasper API as well as their meanings.
Jasper uses common HTTP response status codes to indicate the success or failure of API requests. See below for the status codes and common errors.
Status code | Status type | Message | Meaning |
---|---|---|---|
201 | Created | N/A | Your request was successful |
400 | Bad Request | inputs.field_name should not be empty | The field is required but is null |
400 | Bad Request | inputs.field_name must be a type | The field's value is not the valid type |
400 | Bad Request | inputs.field_name should not exist | Your inputs object includes an invalid field name |
400 | Bad Request | inputs must be an object | Your body parameters either do not include inputs or it is not of type object |
400 | Bad Request | options.field_name must be one of the following values: values | The field value in the options object is not valid |
400 | Bad Request | Missing required template input, inputKey: field_name | The given template requires an input that was not included. You can GET this template to see what is required in the inputs to run the template. |
400 | Bad Request | Input does not meet type requirements. Input inputKey expects maxLength: length | The value for the templates input key is too long |
400 | Bad Request | Input does not meet type requirements. Input inputKey expects type: type | The value for the templates input key is the wrong |
400 | Bad Request | Bad request | Your request was not successful due to an invalid request |
401 | Unauthorized | Invalid Authentication Token | Your API key is invalid, expired, or not provided |
402 | Request failed | Request failed | Your request parameters were valid but the request itself failed |
403 | Forbidden | Access forbidden | Your API key doesn’t have adequate permissions for the request you are trying to make |
404 | Not Found | Not Found | The requested resource does not exist |
429 | Too Many Requests | You have reached your requests per minute limit. Please try again in a few minutes. | You have reached the rate limit for your workspace. You can reach out to your CSM or AE to request an increase |
500 | Internal Server Error | Internal Server Error | The request failed due to an internal server error |
Updated over 1 year ago